How to choose the mesh aperture?
Why cannot just choose the smallest mesh aperture?
Because the aperture of stainless steel wire mesh is inversely related to the price.
The smaller the mesh aperture, that means the greater the difficulty of processing, the longer the processing steps, and the higher the processing cost, which largely determines the price of the wire rope net.
Therefore, the smaller the mesh aperture, the more expensive the wire rope mesh is.
Then, how can we choose the suitable mesh aperture?
Mesh aperture size
Under the premise of ensuring functionality, select the largest mesh aperture.
Let’s take animal enclosure mesh as an example. Usually, the size of the animal determines the mesh aperture. The specific specifications need to be selected according to the actual animal exhibit.
Other cases of wire rope applications are similar.
The following are commonly used mesh aperture:
Mesh aperture of small birds apply 20mm×20mm, 25mm×25mm, 38mm×38mm.
And large birds apply 51mm× 51mm, 60mm × 60mm, 76mm × 76mm.
Monkey enclosures usually use a mesh aperture of 38mm × 38mm or 51mm × 51mm.
Fences of predatory animals as lions and tigers usually suitable for aperture of 51mm × 51mm, 76mm × 76mm.
Large animals like giraffe and sika deer are the same.
Selecting the appropriate wire rope mesh hole size can effectively reduce the project cost and budget based on the specific application.
The designers in Hengyi are willing to share with you the experience of rope mesh selection.
Here is a mesh specification table commonly used by various animals for your reference.
Product ID | Mesh hole size | Mesh hole size | Application |
Inch | mm | ||
Mesh1215 | 0.6"× 0.6" | 15 × 15 | small birds |
Mesh1220 | 0.8" × 0.8" | 20 × 20 | |
Mesh1225 | 1" × 1" | 25.4 × 25.4 | |
Mesh1230 | 1.2" × 1.2" | 30 × 30 | |
Mesh1238 | 1.5" × 1.5" | 38 × 38 | |
Mesh1251 | 2" × 2" | 51 × 51 | large birds |
Mesh1260 | 2.4" × 2.4" | 60 × 60 | |
Mesh1276 | 3" × 3" | 76 × 76 | |
Mesh1290 | 3.6" × 3.6" | 90 × 90 | |
Mesh12102 | 4" × 4" | 102 × 102 | |
Mesh1625 | 1" × 1" | 25.4 × 25.4 | small birds |
Mesh1630 | 1.2" × 1.2" | 30 × 30 | |
Mesh1638 | 1.5" × 1.5" | 38 × 38 | |
Mesh1651 | 2" × 2" | 51 × 51 | large birds |
Mesh1660 | 2.4" × 2.4" | 60 × 60 | |
Mesh1676 | 3" × 3" | 76 × 76 | |
Mesh1690 | 3.6" × 3.6" | 90 × 90 | |
Mesh16102 | 4" × 4" | 102 × 102 | |
Mesh2038 | 1.5" × 1.5" | 38 × 38 | small animals |
Mesh2051 | 2" × 2" | 51 × 51 | |
Mesh2060 | 2.4" × 2.4" | 60 × 60 | |
Mesh2076 | 3" × 3" | 76 × 76 | |
Mesh2090 | 3.6" × 3.6" | 90 × 90 | |
Mesh20102 | 4" × 4" | 102 × 102 | |
Mesh20127 | 5" × 5" | 127 × 127 | |
Mesh2451 | 2" × 2" | 51 × 51 | large and fierce animals like orangutan, monkey |
Mesh2460 | 2.4" × 2.4" | 60 × 60 | |
Mesh2476 | 3" × 3" | 76 × 76 | |
Mesh2490 | 3.6" × 3.6" | 90 × 90 | |
Mesh24102 | 4" × 4" | 102 × 102 | |
Mesh24127 | 5" × 5" | 127 × 127 | |
Mesh24152 | 6" × 6" | 152 × 152 | |
Mesh3251 | 2" × 2" | 51 × 51 | large and fierce animals like tiger, lion, leopard |
Mesh3260 | 2.4" × 2.4" | 60 × 60 | |
Mesh3276 | 3" × 3" | 76 × 76 | |
Mesh3290 | 3.6" × 3.6" | 90 × 90 | |
Mesh32102 | 4" × 4" | 102 × 102 | |
Mesh32127 | 5" × 5" | 127 × 127 | |
Mesh32152 | 6" × 6" | 152 × 152 | |
Mesh32203 | 8" × 8" | 203 × 203 |
See more details:PRODUCTS PAGE
If you still don't know how to choose the mesh aperture, please just contact us and we will recommend the appropriate mesh specifications based on the information you provided and our many years of experience.